START DATE | END DATE | E transfer Due |
---|---|---|
September 19, 2021 | October 16, 2021 | Sept 21/21 |
October 17, 2021 | November 13, 2021 | Oct 19/21 |
November 14, 2021 | December 11, 2021 | Nov 16/21 |
December 12, 2021 | January 8, 2022 | Dec 14/21 |
January 9, 2022 | February 5, 2022 | Jan 11/22 |
February 6, 2022 | March 5, 2022 | Feb 8/22 |
March 6, 2022 | April 2, 2022 | Mar 8/22 |
April 3, 2022 | April 30, 2022 | April 5/22 |
May 1, 2022 | May 28, 2022 | May 3/22 |
May 29, 2022 | June 25, 2022 | May 31/22 |
June 26, 2022 | July 23, 2022 | June 28/22 |
July 24, 2022 | August 20, 2022 | July 26/22 |
August 21, 2022 | September 17, 2022 | Aug 23/22 |
September 18, 2022 | October 15, 2022 | Sept 20/22 |
October 16, 2022 | November 12, 2022 | Oct 18/22 |
November 13, 2022 | December 10, 2022 | Nov 15/22 |
December 11, 2022 | January 7, 2023 | Dec 13/22 |
January 8, 2023 | February 4, 2023 | Jan 10/23 |
February 5, 2023 | March 4, 2023 | Feb 7/23 |
March 5, 2023 | April 1, 2023 | Mar 7/23 |
April 2, 2023 | April 29, 2023 | April 4/23 |
April 30, 2023 | May 27, 2023 | May 2/23 |
May 28, 2023 | June 24, 2023 | May 30/23 |
June 25, 2023 | July 22, 2023 | June 27/23 |
July 23, 2023 | August 19, 2023 | July 25/23 |
August 20, 2023 | September 16, 2023 | Aug 22/23 |
September 17, 2023 | October 14, 2023 | Sept 19/23 |
October 15, 2023 | November 11, 2023 | Oct 17/23 |
November 12, 2023 | December 9, 2023 | Nov 14/23 |
December 10, 2023 | January 6, 2024 | Dec 12/23 |
Preschool Fees: $200.00 per 4 week billing period beginning April 2, 2023.
School Age: $10.00 / day/ 4 week billing period (regular school days) (Additional $10.50 for each in-service/stat/vacation day/ 4 week billing period).
Inclusive and caring environment that enhance a child’s feelings of a positive self-worth
Works in partnership with families, Earl Grey School and our community
Dedicated Early Childhood Educators who embrace the uniqueness of each child
Celebrates the wonders and curiosity of childhood