204-453-7387

Fee Schedule

START DATEEND DATEE transfer Due
September 19, 2021October 16, 2021Sept 21/21
October 17, 2021November 13, 2021Oct 19/21
November 14, 2021December 11, 2021Nov 16/21
December 12, 2021January 8, 2022Dec 14/21
January 9, 2022February 5, 2022Jan 11/22
February 6, 2022March 5, 2022Feb 8/22
March 6, 2022April 2, 2022Mar 8/22
April 3, 2022April 30, 2022April 5/22
May 1, 2022May 28, 2022May 3/22
May 29, 2022June 25, 2022May 31/22
June 26, 2022July 23, 2022June 28/22
July 24, 2022August 20, 2022July 26/22
August 21, 2022September 17, 2022Aug 23/22
September 18, 2022October 15, 2022Sept 20/22
October 16, 2022November 12, 2022Oct 18/22
November 13, 2022December 10, 2022Nov 15/22
December 11, 2022January 7, 2023Dec 13/22
January 8, 2023February 4, 2023Jan 10/23
February 5, 2023March 4, 2023Feb 7/23
March 5, 2023April 1, 2023Mar 7/23
April 2, 2023April 29, 2023April 4/23
April 30, 2023May 27, 2023May 2/23
May 28, 2023June 24, 2023May 30/23
June 25, 2023July 22, 2023June 27/23
July 23, 2023August 19, 2023July 25/23
August 20, 2023September 16, 2023Aug 22/23
September 17, 2023October 14, 2023Sept 19/23
October 15, 2023November 11, 2023Oct 17/23
November 12, 2023December 9, 2023Nov 14/23
December 10, 2023January 6, 2024Dec 12/23

Preschool Fees: $200.00 per 4 week billing period beginning April 2, 2023.

School Age: $10.00 / day/ 4 week billing period (regular school days) (Additional $10.50 for each in-service/stat/vacation day/ 4 week billing period).

Why Enrol Your child at Earl Grey Children's Centre